Wondering what size surfboard you should ride? Answer a few quick questions, and I'll tell you your ideal surfboard dimensions.
1 How much do you weigh?
2 What can you do out there?
3 What are you going for?
4 How often do you surf?
5 How tall are you? (optional)
5'8"No calculator needed. Find your weight, read across to where you're at. Each cell's a board length, with its volume underneath.
| Your weight | Just starting | Catching green | Turning | Cutbacks |
|---|---|---|---|---|
| 60 lb27 kg | 7'6"54 L | 7'0"45 L | 6'6"41 L | 6'0"31 L |
| 80 lb36 kg | 8'0"58 L | 7'6"54 L | 7'0"45 L | 6'6"37 L |
| 100 lb45 kg | 8'0"58 L | 7'6"54 L | 7'0"45 L | 6'6"37 L |
| 120 lb54 kg | 8'6"68 L | 8'0"58 L | 7'6"54 L | 7'0"45 L |
| 140 lb64 kg | 9'0"72 L | 8'6"68 L | 8'0"58 L | 7'6"54 L |
| 160 lb73 kg | 9'0"72 L | 8'6"68 L | 8'0"58 L | 7'6"54 L |
| 180 lb82 kg | 9'6"76 L | 9'0"72 L | 8'6"68 L | 8'0"58 L |
| 200 lb91 kg | 10'0"80 L | 9'6"76 L | 9'0"72 L | 8'6"68 L |
| 220 lb100 kg | 10'0"80 L | 9'6"76 L | 9'0"72 L | 8'6"68 L |
| 240 lb109 kg | 10'0"80 L | 10'0"80 L | 9'6"76 L | 9'0"72 L |
| 60 lb27 kg | 7'0"45 L | 6'6"41 L | 6'0"44 L | 5'6"28 L |
| 80 lb36 kg | 7'6"54 L | 7'0"45 L | 6'6"41 L | 6'0"31 L |
| 100 lb45 kg | 7'6"54 L | 7'0"45 L | 6'6"41 L | 6'0"31 L |
| 120 lb54 kg | 8'0"58 L | 7'6"54 L | 7'0"45 L | 6'6"37 L |
| 140 lb64 kg | 8'6"68 L | 8'0"58 L | 7'6"54 L | 7'0"45 L |
| 160 lb73 kg | 8'6"68 L | 8'0"58 L | 7'6"54 L | 7'0"45 L |
| 180 lb82 kg | 9'0"72 L | 8'6"68 L | 8'0"58 L | 7'6"54 L |
| 200 lb91 kg | 9'6"76 L | 9'0"72 L | 8'6"68 L | 8'0"58 L |
| 220 lb100 kg | 9'6"76 L | 9'0"72 L | 8'6"68 L | 8'0"58 L |
| 240 lb109 kg | 10'0"80 L | 9'6"76 L | 9'0"72 L | 8'6"68 L |
| 60 lb27 kg | 6'6"41 L | 6'0"44 L | 5'6"40 L | 5'6"28 L |
| 80 lb36 kg | 7'0"45 L | 6'6"41 L | 6'0"44 L | 5'6"28 L |
| 100 lb45 kg | 7'0"45 L | 6'6"41 L | 6'0"44 L | 5'6"28 L |
| 120 lb54 kg | 7'6"54 L | 7'0"45 L | 6'6"41 L | 6'0"31 L |
| 140 lb64 kg | 8'0"58 L | 7'6"54 L | 7'0"45 L | 6'6"37 L |
| 160 lb73 kg | 8'0"58 L | 7'6"54 L | 7'0"45 L | 6'6"37 L |
| 180 lb82 kg | 8'6"68 L | 8'0"58 L | 7'6"54 L | 7'0"45 L |
| 200 lb91 kg | 9'0"72 L | 8'6"68 L | 8'0"58 L | 7'6"54 L |
| 220 lb100 kg | 9'0"72 L | 8'6"68 L | 8'0"58 L | 7'6"54 L |
| 240 lb109 kg | 9'6"76 L | 9'0"72 L | 8'6"68 L | 8'0"58 L |
These suggestions are a starting point. When in doubt, choose the bigger board. Bigger boards will help you catch more waves, be more stable, and progress your surfing faster.
That's what I'm here for. I read the forecast for your level, tell you when to paddle out and what to work on, and hype you up between sessions. Want in?
No spam, ever. Just a heads-up the day early access opens. Your email stays private.
I've got you, bestie. I'll email you the second SurfBFF's live. Now go find some waves.
A beginner should get a big, floaty board, usually a soft-top or longboard around 8 to 9 feet. The more board you have under you, the more waves you catch and the faster you learn to surf. The size chart above gives you a recommended length based on your weight.
The right size surfboard comes down to your weight, your skill level, and the kind of surfing you want to do. Heavier surfers and beginners want more length and volume, and you earn shorter boards as your surfing improves. The calculator above gives you a recommended size in about 20 seconds.
Surfboard volume is how much foam is in the board, measured in liters. More volume means more float, which makes paddling easier and helps you catch more waves. Your result shows the volume behind your recommended size.
You're ready to move to a shortboard once you can do consistent cutbacks. Until you can, you'll catch far more waves and improve faster on a longer board. Going shorter before you're ready is the most common beginner mistake.
Yes, a bigger surfboard is better for beginners. A bigger board is more stable and easier to paddle, so you catch more waves and get more time practicing. When you're not sure which size to pick, go with the bigger one.